EL1

0–2FT

6o LYTHRODONTAS FOOTBALL TOURNAMENT
04 Oct - 04 Oct 2026
Groups
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 13 | 0 | 13 | 12 |
| 2 | ![]() | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 7 |
| 3 | ![]() | 4 | 2 | 0 | 2 | 6 | 11 | -5 | 6 |
| 4 | ![]() | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 5 | ![]() | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
Groups
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
| 2 | ![]() | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 9 |
| 3 | ![]() | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
| 4 | ![]() | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
| 5 | ![]() | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |

Category winner
ΔΙΓΕΝΗΣ ΜΟΡΦΟΥ (2)






Details
4 Oct 2026 - 4 Oct 2026
Match setup
Type: 9vs9
Game length: 1 x 20 min
CFA GRASSROOTS